|

SHUTTLE
|
Description
No information available
|
|
|
Movement
General
| Fuel tank | 15000 |
| Fuel Consumption | 25 |
| Range | 600 |
Speed
| Level |
 |  |  |  |  |  |  |  |
|---|
| max. Speed |
n.a. | n.a. | n.a. | 65 | 100 | 100 | 110 | 110 |
|---|
Terrain access
| Terrain Type |
Accessible |
Requieres additionally |
Blocked by |
Fatal |
| shallow water | | | |  |
| swamp | | |  | |
| swamp | | | |  |
| forest | | |  | |
| runway |  |  | | | |
| water | | | |  |
| deep water | | | |  |
| small rocks | | |  | |
| very shallow water | | | |  |
| large rocks | | |  | |
| lava | | | |  |
| hillside | | |  | |
| morass | | |  | |
| Installation | | |  | |
| river | | | |  |
| bridge | | |  | |
Height Change
| Current Height |
Height Change |
Requiered Movements Points |
Can still attack |
Distance |
|---|

| +1 | 45 | yes | 3 | 

| +1 | 40 | yes | 2 | 
| +1 | 45 | yes | 2 | 

| -1 | 25 | yes | 2 | 
| -1 | 35 | yes | 2 | 
| -1 | 45 | yes | 3 |
|
| back to top  |
|